| Item name | 
			Index | 
		
		
			| Pure hydrogen | 
			High purity hydrogen | 
			Ultrapure hydrogen | 
		
		
			| Hydrogen (H2) purity (volume fraction)/10-2  ≥ | 
			99.99 | 
			99.999 | 
			99.9999 | 
		
		
			| Oxygen (O2) content (volume fraction)/10-4  ≤ | 
			5 | 
			1 | 
			0.2 | 
		
		
			| Argon (Ar) content (volume fraction)/10-4  ≤ | 
			Supply and demand agreed | 
			Supply and demand agreed | 
		
		
			| Nitrogen (N2) content (volume fraction)/10-4  ≤ | 
			60 | 
			5 | 
			0.4 | 
		
		
			| Carbon monoxide (CO) content (volume fraction)/10-4  ≤ | 
			5 | 
			1 | 
			0.1 | 
		
		
			| Carbon dioxide (CO2) content (volume fraction)/10-4  ≤ | 
			5 | 
			1 | 
			0.1 | 
		
		
			| Methane (CH4) content (volume fraction)/10-4  ≤ | 
			10 | 
			1 | 
			0.2 | 
		
		
			| Water (H2O) content (volume fraction)/10-4  ≤ | 
			10 | 
			3 | 
			0.5 | 
		
		
			| Total magazine content (volume fraction)/10-4  ≤ | 
			- | 
			10 | 
			1 |